LİMAK LARA DELUXE HOTEL & RESORT
MEETINGS
| Rooms | Theatre | Classroom | U-Shape | Banquet | Height | m² | Cocktail |
|---|---|---|---|---|---|---|---|
| FUJIYAMA | 1100 | 800 | - | - | 5,75 | 1347 | 1400 |
| TOKYO I | 65 | 25 | 30 | 30 | 3,1 | 81 | - |
| TOKYO II | 40 | 20 | 15 | 15 | 2,35 | 48 | - |
| TOKYO III | 90 | 60 | 30 | 30 | 2,85 | 105 | - |
| TOKYO IV | 80 | 50 | 25 | 25 | 2,85 | 87 | - |
| TOKYO V | 50 | 15 | 20 | 20 | 3 | 41 | - |
| TOKYO VI | 30 | 15 | 20 | 20 | 3 | 41 | - |
| TOKYO VII | 100 | 45 | 30 | 30 | 2,35 | 152 | - |
Manage Your Bookings
Enter your reservation code and PIN to view or cancel your stay — quick and secure.











